Convertible Securities
Creative financing solutions to support your company’s goals
Our dedicated team focuses on convertible and related equity derivative structuring and origination coupled with full service convertible sales and trading support. We have over 100 years of combined experience and over 15 years of average experience among senior members of the team.
Convertible Structuring and Origination
Our structuring and origination team members have experience leading, structuring and executing more than $100 billion in transactions ranging from:
- Convertible and equity offerings
- Exchange/tender offers (convertible and equity-related)
- Convertible restructurings
- Convertible buybacks
- Equity derivatives
We are committed to delivering advice and customized financing solutions that are both thoughtful and innovative. Our approach is driven by the needs of middle market companies. This results in a truly differentiated and positive experience for our clients requiring financing solutions that cannot be solved with market innovations originally designed for “large cap” companies.
Convertible Sales and Trading
Our convertible sales and trading team provides full service marketing, distribution and aftermarket support for all convertible transactions in partnership with our convertible structuring and origination team. In addition, we are one of the most active convertible market makers on Wall Street. This powerful combination has resulted in strong long-term investor relationships built upon a middle market foundation.
We appropriately leverage our extensive investor and public market intelligence in structuring transactions for our corporate clients.
| Date | Client | Type | Ticker | Deal Size ($ in MM) | Team |
| 04/10 | Evergreen Solar Inc. | Convertible | NASDAQ: ESLR | 165.0 | Clean Technology and Renewables |
| 04/10 | MGIC Investment Corp. | Convertible | MTG | 345.0 | Financial Institutions |
| 03/10 | SunPower Corporation | Convertible | NASDAQ: SPWRA | 250.0 | Clean Technology and Renewables |
| 03/10 | Rovi Corporation | Convertible | NASDAQ: ROVI | 460.0 | Technology, Media and Telecommunications |
| 10/09 | Finisar Corp. | Convertible | NASDAQ: FNSR | 139.1 | Technology, Media and Telecommunications |
| 06/09 | Equinix, Inc. | Convertible | NASDAQ: EQIX | 373.8 | Technology, Media and Telecommunications |
| 05/09 | Cephalon, Inc. | Convertible | NASDAQ: CEPH | 500.0 | Health Care |
| 04/09 | SunPower Corporation | Convertible | NASDAQ: SPWRA | 230.0 | Clean Technology and Renewables |
| 04/09 | Power-One, Inc. | Convertible PIPE | NASDAQ: PWER | 60.0 | Clean Technology and Renewables |
| 06/08 | Canadian Solar, Inc. | Convertible | NASDAQ: CSIQ | 74.0 | Clean Technology and Renewables |
| 06/08 | Evergreen Solar, Inc. | Convertible | NASDAQ: ESLR | 373.8 | Clean Technology and Renewables |
| 05/08 | JA Solar Holdings Co., Ltd. | Convertible | NASDAQ: JASO | 400.0 | Clean Technology and Renewables |
| 03/08 | MGIC Investment Corp. | Convertible | NYSE: MTG | 390.0 | Financial Institutions |
| 01/08 | Solarfun Power Holdings Co. Ltd. | Convertible | NASDAQ: SOLF | 172.5 | Clean Technology and Renewables |
| 12/07 | Yingli Green Energy Holdings Co. Ltd. | Convertible | NYSE: YGE | 172.5 | Clean Technology and Renewables |
| 12/07 | Canadian Solar, Inc. | Convertible | NASDAQ: CSIQ | 75.0 | Clean Technology and Renewables |
| 11/07 | Wright Medical Group Inc. | Convertible | NASDAQ: WMGI | 200.0 | Health Care |
| 07/07 | Sonosite Inc. | Convertible | NASDAQ: SONO | 225.0 | Health Care |
| 05/07 | Epicor Software Corporation | Convertible | NASDAQ: EPIC | 200.0 | Technology, Media and Telecommunications |
| 04/07 | Magma Design Automation | Convertible | NASDAQ: LAVA | 49.9 | Technology, Media and Telecommunications |
| 04/07 | Oscient Pharmaceuticals Corp. | Convertible | OTC: OSCI | 60.0 | Health Care |
| 03/07 | Electroglas, Inc. | Convertible | OTC: EGLSQ | 25.8 | Technology, Media and Telecommunications |
| 03/07 | Komag, Inc. | Convertible | NYSE: KOMG | 220.0 | Technology, Media and Telecommunications |
| 03/07 | Greatbatch, Inc. | Convertible | NYSE: GB | 80.0 | Health Care |
| 03/07 | ViroPharma Incorporated | Convertible | NASDAQ: VPHM | 250.0 | Health Care |
| 03/07 | DexCom, Inc. | Convertible | NASDAQ: DXCM | 60.0 | Health Care |
| 01/07 | Monogram Biosciences, Inc. | Convertible | 30.0 | Health Care | |
| 12/06 | Credence Systems Corp. | Convertible | NYSE: CMOS | 122.5 | Technology, Media and Telecommunications |
| 11/06 | deCODE Genetics, Inc. | Convertible | NASDAQ: DCGN | 80.0 | Health Care |
| 10/06 | Finisar Corp. | Convertible | NYSE: FNSR | 100.0 | Technology, Media and Telecommunications |
| 09/06 | Incyte Corporation | Convertible | NASDAQ: INCY | 151.8 | Health Care |
| 06/06 | American Medical Systems Holdings, Inc. | Convertible | NASDAQ: AMMD | 373.8 | Health Care |
| 05/06 | Sipex Corporation | Convertible PIPE | NYSE: SIPX | 30.0 | Technology, Media and Telecommunications |
| 03/06 | 180 Connect, Inc. | Convertible PIPE | NYSE: NCT.U | 10.7 | Technology, Media and Telecommunications |
| 02/06 | XOMA Ltd. | Convertible | NASDAQ: XOMA | 12.5 | Health Care |
| 11/05 | Richardson Electronics, Ltd. | Convertible PIPE | NASDAQ: RELL | 25.0 | Technology, Media and Telecommunications |
| 10/05 | ATS Medical Inc. | Convertible PIPE | NASDAQ: ATSI | 22.4 | Health Care |
| 03/05 | Connetics Corporation | Convertible | NYSE: CNCT | 150.0 | Health Care |
| 03/05 | CryoLife, Inc. | Convertible | NYSE: CRY | 20.0 | Health Care |
| 02/05 | Acusphere, Inc. | Convertible | NYSE: ACUS | 45.0 | Health Care |
| 02/05 | Marchex, Inc. | Convertible | NASDAQ: MCHX | 57.5 | Technology, Media and Telecommunications |
| 02/05 | Quixote Corporation | Convertible PIPE | NASDAQ: QUIX | 40.0 | Technology, Media and Telecommunications |
| 11/04 | Overstock.com Inc. | Convertible | NASDAQ: OSTK | 120.0 | Technology, Media and Telecommunications |
| 10/04 | Xcyte Therapies, Inc. | Convertible | NASDAQ: XCYT | 29.9 | Health Care |
| 10/04 | Option Care Inc. | Convertible | NYSE: OPTN | 86.3 | Health Care |
| 10/04 | ViroPharma Incorporated | Convertible PIPE | NASDAQ: VPHM | 62.5 | Health Care |
| 06/04 | Allscripts Healthcare Solutions Inc. | Convertible | NASDAQ: MDRX | 82.5 | Health Care |
| 06/04 | LabOne Inc. | Convertible | NYSE: LABS | 103.5 | Health Care |
| 06/04 | Kellwood Company | Convertible | 200.0 | Consumer | |
| 06/04 | Charles River Associates Inc. | Convertible | NYSE: CRAI | 90.0 | Technology, Media and Telecommunications |
| 06/04 | Rockford Corporation | Convertible | NASDAQ: ROFO | 12.5 | Consumer |
| 06/04 | Great Plains Energy Inc. | Convertible | NYSE: GXP | 163.6 | Other |
| 05/04 | CV Therapeutics Inc. | Convertible | NYSE: CVTX | 150.0 | Health Care |
| 04/04 | deCODE Genetics, Inc. | Convertible | NASDAQ: DCGN | 150.0 | Health Care |
| 04/04 | Financial Federal Corp. | Convertible | NYSE: FIF | 175.0 | Financial Institutions |
| 03/04 | Cytyc Corporation | Convertible | NASDAQ: CYTC | 250.0 | Health Care |
| 02/04 | MGI PHARMA, INC. | Convertible | 348.0 | Health Care | |
| 02/04 | Incyte Corporation | Convertible | NASDAQ: INCY | 250.0 | Health Care |
| 01/04 | Komag, Inc. | Convertible | NYSE: KOMG | 80.5 | Technology, Media and Telecommunications |
Martin Alvarez
Head of Equity-Linked Capital Markets
415 984-5131
E-mail
Convertible Capital Markets Monitor
The Convertible Capital Markets Monitor is a monthly newsletter for individuals interested in monitoring convertible activity.